<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TROMPYX &#187; Microsoft</title>
	<atom:link href="http://trompyx.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://trompyx.com</link>
	<description>Just Mixed Content: Celebrities, Videos, Pictures, Torrents, Software, Wallpapers, Avatars, Tools, Tutorials, SEO …</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Car Problems</title>
		<link>http://trompyx.com/car-problems/</link>
		<comments>http://trompyx.com/car-problems/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:27:16 +0000</pubDate>
		<dc:creator>trompyx</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Car Problems]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chemical Engineer]]></category>
		<category><![CDATA[electrical engineer]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Engineer]]></category>
		<category><![CDATA[Suggestion]]></category>

		<guid isPermaLink="false">http://trompyx.com/?p=721</guid>
		<description><![CDATA[There are three engineers in a car; an electrical engineer, a chemical engineer and a Microsoft engineer. Suddenly the car just stops by the side of the road, and the three engineers look at each other wondering what could be wrong. The electrical engineer suggests stripping down the electronics of the car and trying to [...]]]></description>
		<wfw:commentRss>http://trompyx.com/car-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Word Pinball</title>
		<link>http://trompyx.com/ms-word-pinball/</link>
		<comments>http://trompyx.com/ms-word-pinball/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:06:43 +0000</pubDate>
		<dc:creator>trompyx</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Autoformat]]></category>
		<category><![CDATA[Blank Document]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Flippers]]></category>
		<category><![CDATA[Format Menu]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[Help Menu]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Icon]]></category>
		<category><![CDATA[Microsoft Word Icon]]></category>
		<category><![CDATA[Ms Word]]></category>
		<category><![CDATA[Pinball Game]]></category>
		<category><![CDATA[Version 6 0]]></category>
		<category><![CDATA[Word Game]]></category>
		<category><![CDATA[Word Pinball]]></category>

		<guid isPermaLink="false">http://trompyx.com/?p=714</guid>
		<description><![CDATA[Version 6.0: Open a blank document, and type T3!. Select all three characters and press the Bold button on the toolbar. Next, go to the Format menu, select AutoFormat, and press OK. When prompted, click the Accept button to accept the formatting changes. Finally, select About from the Help menu. Click on Microsoft Word icon [...]]]></description>
		<wfw:commentRss>http://trompyx.com/ms-word-pinball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates and GMC</title>
		<link>http://trompyx.com/bill-gates-gmc/</link>
		<comments>http://trompyx.com/bill-gates-gmc/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:46:54 +0000</pubDate>
		<dc:creator>trompyx</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Car Company]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Card]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Directions Travel]]></category>
		<category><![CDATA[Dos]]></category>
		<category><![CDATA[Free Dsl]]></category>
		<category><![CDATA[Free Internet Access]]></category>
		<category><![CDATA[Gates Bill]]></category>
		<category><![CDATA[Gmc]]></category>
		<category><![CDATA[Gmc Cars]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ms Dos]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Nt Dos]]></category>
		<category><![CDATA[Owner Of Microsoft]]></category>
		<category><![CDATA[Slowing Down]]></category>
		<category><![CDATA[Time 3]]></category>

		<guid isPermaLink="false">http://trompyx.com/?p=710</guid>
		<description><![CDATA[Bill Gates is the owner of Microsoft and GMC is a large car company. Gates recently told GMC what would happen if Microsoft produced GMC cars: 1. They would cost about $5.00 each 2. You would be able to change the colors and the arrangement of parts at any time. 3. It would give you [...]]]></description>
		<wfw:commentRss>http://trompyx.com/bill-gates-gmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Heaven  Hell</title>
		<link>http://trompyx.com/computer-heaven-hell/</link>
		<comments>http://trompyx.com/computer-heaven-hell/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:45:03 +0000</pubDate>
		<dc:creator>trompyx</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Apple Microsoft]]></category>
		<category><![CDATA[Computer Heaven]]></category>
		<category><![CDATA[Computer Hell]]></category>
		<category><![CDATA[Design And Construction]]></category>
		<category><![CDATA[Heaven Hell]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Support Gateway]]></category>

		<guid isPermaLink="false">http://trompyx.com/?p=706</guid>
		<description><![CDATA[In Computer Heaven: The management is from Intel, The design and construction is done by Apple, The marketing is done by Microsoft, IBM provides the support, Gateway determines the pricing. In Computer Hell: The management is from Apple, Microsoft does design and construction, IBM handles the marketing, The support is from Gateway, Intel sets the [...]]]></description>
		<wfw:commentRss>http://trompyx.com/computer-heaven-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 95</title>
		<link>http://trompyx.com/windows-95/</link>
		<comments>http://trompyx.com/windows-95/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:13:15 +0000</pubDate>
		<dc:creator>trompyx</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Card 1]]></category>
		<category><![CDATA[Double Click]]></category>
		<category><![CDATA[Easter Egg]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows 95]]></category>
		<category><![CDATA[New Folder 3]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Secret Tip]]></category>
		<category><![CDATA[Sound Card]]></category>

		<guid isPermaLink="false">http://trompyx.com/?p=704</guid>
		<description><![CDATA[Secret Tip! The Microsoft Easter Egg. (Best with a sound card) 1. Right click on Desktop 2. Select New&#8230;Folder 3. In the name field type this exactly: and now, the moment you&#8217;ve all been waiting for 4. Now press Enter 5. Right click on the folder and select Rename. 6. Now type this: we proudly [...]]]></description>
		<wfw:commentRss>http://trompyx.com/windows-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 97 Egg</title>
		<link>http://trompyx.com/excel-97-egg/</link>
		<comments>http://trompyx.com/excel-97-egg/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:01:10 +0000</pubDate>
		<dc:creator>trompyx</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Excel 7]]></category>
		<category><![CDATA[Excel 97]]></category>
		<category><![CDATA[F5]]></category>
		<category><![CDATA[Flight Simulator Game]]></category>
		<category><![CDATA[Graph Option]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Open Microsoft]]></category>
		<category><![CDATA[Type X97]]></category>

		<guid isPermaLink="false">http://trompyx.com/?p=699</guid>
		<description><![CDATA[You can get a flight simulator game in excel. this is what you do: 1. Open Microsoft Excel (or again or it will not work). 2. Press &#8220;F5&#8243; on you keyboard. 3. Type X97:L97. 4. Press ok. 5. Press &#8220;Tab&#8221; on you keyboard. 6. Then press the &#8220;make graph option&#8221; in excel. 7. Play the [...]]]></description>
		<wfw:commentRss>http://trompyx.com/excel-97-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.412 seconds -->
